<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Brooks, CPA - Boulder CO Tax Services - Financial Planning - Tax Preparation - IRS Negotiation</title>
	<atom:link href="http://www.billbrookscpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billbrookscpa.com</link>
	<description>Income Tax Planning &#38; Preparation and IRS/State Negotiation Settlements and Problem Resolution</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What to do if you get a letter from the IRS&#8230;</title>
		<link>http://www.billbrookscpa.com/what-to-do-if-you-get-a-letter-from-the-irs/</link>
		<comments>http://www.billbrookscpa.com/what-to-do-if-you-get-a-letter-from-the-irs/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:30:51 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://www.billbrookscpa.com/?p=493</guid>
		<description><![CDATA[What to do if you get a letter from the IRS&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/fE_Ztr9vP10" frameborder="0" allowfullscreen></iframe><br />
What to do if you get a letter from the IRS&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbrookscpa.com/what-to-do-if-you-get-a-letter-from-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Tax Strategies</title>
		<link>http://www.billbrookscpa.com/year-end-tax-strategies/</link>
		<comments>http://www.billbrookscpa.com/year-end-tax-strategies/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:13:35 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Tax Strategies]]></category>
		<category><![CDATA[Year End Tax Planning]]></category>

		<guid isPermaLink="false">http://www.billbrookscpa.com/?p=489</guid>
		<description><![CDATA[Year End Tax Strategies]]></description>
			<content:encoded><![CDATA[<p>Year End Tax Strategies<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/PXdfkwmRcSE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbrookscpa.com/year-end-tax-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Liens &#8211; Release &amp; Withdrawals</title>
		<link>http://www.billbrookscpa.com/tax-liens-release-withdrawals/</link>
		<comments>http://www.billbrookscpa.com/tax-liens-release-withdrawals/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:11:58 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[tax liens]]></category>

		<guid isPermaLink="false">http://www.billbrookscpa.com/?p=486</guid>
		<description><![CDATA[Tax Liens &#8211; Release &#038; Withdrawals]]></description>
			<content:encoded><![CDATA[<p>Tax Liens &#8211; Release &#038; Withdrawals<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/-UgSXjDFh_E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbrookscpa.com/tax-liens-release-withdrawals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offer in Compromise</title>
		<link>http://www.billbrookscpa.com/offer-in-compromise/</link>
		<comments>http://www.billbrookscpa.com/offer-in-compromise/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:27:55 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[offer in compromise]]></category>

		<guid isPermaLink="false">http://www.billbrookscpa.com/?p=472</guid>
		<description><![CDATA[Bill discusses Offers in Compromise, specifically a &#8220;doubt to collectibility&#8221; or the doubt that you have enough money to pay the tax. The 3 offers in compromise payment options are: lump sum cash, short term periodic payment, and deferred periodic payment.]]></description>
			<content:encoded><![CDATA[<p>Bill discusses Offers in Compromise, specifically a &#8220;doubt to collectibility&#8221; or the doubt that you have enough money to pay the tax. The 3 offers in compromise payment options are: lump sum cash, short term periodic payment, and deferred periodic payment.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/2jF6fITYSDk&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2jF6fITYSDk&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbrookscpa.com/offer-in-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Intent to Levy from the IRS?</title>
		<link>http://www.billbrookscpa.com/notice-of-intent-to-levy-from-the-irs/</link>
		<comments>http://www.billbrookscpa.com/notice-of-intent-to-levy-from-the-irs/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:54:11 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Notice of Intent to Levy]]></category>

		<guid isPermaLink="false">http://www.billbrookscpa.com/?p=466</guid>
		<description><![CDATA[Bill Brooks discusses how to handle a Notice of Intent to Levy from the IRS]]></description>
			<content:encoded><![CDATA[<p>Bill Brooks discusses how to handle a Notice of Intent to Levy from the IRS</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/cDHhPF8WgdY&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cDHhPF8WgdY&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbrookscpa.com/notice-of-intent-to-levy-from-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business year-end tax planning</title>
		<link>http://www.billbrookscpa.com/memo-to-clients-business-year-end-tax-planning/</link>
		<comments>http://www.billbrookscpa.com/memo-to-clients-business-year-end-tax-planning/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:17:09 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Memos]]></category>
		<category><![CDATA[Business Tax Perparation]]></category>
		<category><![CDATA[Business Tax Planning]]></category>
		<category><![CDATA[Year End Tax Planning]]></category>

		<guid isPermaLink="false">http://www.billbrookscpa.com/?p=441</guid>
		<description><![CDATA[Dear Friends of Our Firm, Despite conventional wisdom, year-end planning isn’t just for personal tax savings. There’s plenty a small business owner or manager can do between now and Dec. 31 to cut taxes in 2009. Furthermore, new legislation may give a boost to year-end tax planning for your business. Consider the following points: Under [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Friends of Our Firm,</p>
<p>Despite conventional wisdom, year-end planning isn’t just for personal tax savings. There’s plenty a small business owner or manager can do between now and Dec. 31 to cut taxes in 2009. Furthermore, new legislation may give a boost to year-end tax planning for your business. Consider the following points:</p>
<p><span id="more-441"></span></p>
<ul>
<li>Under the Section 179 “expensing” deduction, a business can write off the full cost of certain business assets, up to a dollar cap. For 2009, the new economic stimulus law preserves the maximum deduction of $250,000 initially limited to 2008.</li>
<li>Take advantage of bonus depreciation. For qualified assets placed in service in 2009, you may claim an extra 50% deduction in addition to available Section 179 and regular depreciation deductions.</li>
<li>Increase your business driving or decrease personal driving—or both—to preserve top deductions for personally-owned vehicles. In lieu of deducting actual expenses, you might use the standard mileage rate. The rate for 2009 is 55 cents per mile (plus related tolls and parking fees).</li>
<li>If your company operates on the accrual basis, fix bonus amounts before Jan. 1, but pay them early next year. Generally, the bonuses aren’t taxable to employees until 2010, but can be deducted on your company’s 2009 return so long as they’re paid by March 15, 2010.</li>
<li>Nail down current deductions for repairs to business premises by scheduling them separate and apart from major renovations. As opposed to repairs, capital improvements aren’t deductible but are instead added to the “basis” of property.</li>
<li>Keep detailed records of collection efforts to support deductions for bad debts that became worthless in 2009.</li>
<li>Reschedule business trips planned for early next year to December to increase travel deductions for 2010.</li>
</ul>
<p>Obviously, this is only a quick summary of several popular tax techniques. Give us a call at 303-447-1626 for more in-depth information about year-end planning for your business.<br />
Very truly yours,</p>
<p>Bill Brooks, CPA</p>
<p>P.S. The best year-end strategies will result from a well-designed plan that is tailored to the specific needs of your business. Don’t hesitate to call us at 303-447-1626 to schedule a meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbrookscpa.com/memo-to-clients-business-year-end-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal year-end tax planning</title>
		<link>http://www.billbrookscpa.com/memo-to-clients-personal-year-end-tax-planning/</link>
		<comments>http://www.billbrookscpa.com/memo-to-clients-personal-year-end-tax-planning/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:11:25 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Memos]]></category>
		<category><![CDATA[End of Year]]></category>
		<category><![CDATA[Memo]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Preparation]]></category>

		<guid isPermaLink="false">http://www.billbrookscpa.com/?p=438</guid>
		<description><![CDATA[Dear Friends of Our Firm, With the end of the year fast approaching, you can often cash in on unique tax-saving opportunities that won’t be available once Jan. 1 rolls around. Be aware that certain new tax developments may also have an impact on year-end planning in 2009. With that in mind, following are several [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Friends of Our Firm,</p>
<p>With the end of the year fast approaching, you can often cash in on unique tax-saving opportunities that won’t be available once Jan. 1 rolls around. Be aware that certain new tax developments may also have an impact on year-end planning in 2009.</p>
<p>With that in mind, following are several strategies you might use to cut your personal tax bill at the end of the year.</p>
<p><span id="more-438"></span></p>
<ul>
<li>Use capital gains and capital losses to offset each other. Depending on your situation, you may realize gains or losses at year-end. Any excess loss can offset up to $3,000 of ordinary income. Key point: For 2009, the maximum tax rate on long-term capital gain is 0% for certain taxpayers (e.g., your children) in the regular 10% or 15% tax brackets.</li>
<li>Try to minimize the “kiddie tax.” For 2009, the kiddie tax generally applies to a child under age 19 or a full-time student under age 24 receiving more than $1,900 of unearned income. This may eliminate or reduce the benefit of the 0% capital gains rate.</li>
<li>Have an estimate made of your alternative minimum tax (AMT) liability. It may be possible to avoid or reduce the AMT by postponing certain “tax preference” items to 2010. Note: The new economic stimulus law provides slightly higher AMT exemption amounts for 2009.</li>
</ul>
<ul>
<li>Contribute to your favorite charities. But know that the IRS recently toughened the substantiation rules for monetary gifts. In general, you are required to obtain a written confirmation of your gift.</li>
<li>Avoid estimated tax penalties. No penalty is imposed if your tax payments for 2009, including withholding, equals at least 90% of this year’s tax liability or 100% of last year’s liability (110% if your 2008 AGI was $150,000 or over).</li>
<li>Bunch medical expenses in the year you may qualify for a deduction. Your unreimbursed expenses can be deducted only to the extent the total exceeds 7.5% of your adjusted gross income (AGI).</li>
</ul>
<p>Of course, other year-end planning techniques may be appropriate or preferable for certain taxpayers. To arrange a meeting to discuss your personal situation, all us at 303<strong>-<span style="font-weight: normal;">447-1626</span>.</strong></p>
<p><strong></strong></p>
<p>Very truly yours,</p>
<p>Bill Brooks, CPA</p>
<p>P.S. True tax planning requires an in-depth examination of your particular facts and circumstances. This will enable you to develop a comprehensive year-end plan that addresses your specific needs. Call us at 303-447-1626 to set up a consultation today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbrookscpa.com/memo-to-clients-personal-year-end-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Income Tax Organizer</title>
		<link>http://www.billbrookscpa.com/2008-income-tax-organizer/</link>
		<comments>http://www.billbrookscpa.com/2008-income-tax-organizer/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:55:05 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billbrookscpa.com/?p=187</guid>
		<description><![CDATA[2008 Tax Organizer download serving sara free download bachelor party dvdrip never talk to strangers divx movie online beach newport breast augmentation download inland empire movie ewok adventure the dvd]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billbrookscpa.com/wp-content/uploads/2009/01/taxorg.pdf">2008 Tax Organizer</a>
<div style="display:none"><a href="http://www.brainstorm9.com.br?serving_sara">download serving sara free</a></div>
<ul style="display:none">
<li><a href="http://www.philebrity.tv?bachelor_party">download bachelor party dvdrip</a>
<ul style="display:none">
<li><a href="http://www.topicus-healthcare.com?never_talk_to_strangers">never talk to strangers divx movie online</a></li>
<p> <u style="display:none"><a href="http://vapors.com.br/still/s1/breast-augmentation-newport-beach.html">beach newport breast augmentation</a></u> </ul>
<div style="display:none"><a href="http://www.vfilings.com?inland_empire">download inland empire movie</a></div>
</li>
</ul>
<p><u style="display:none"><a href="http://www.philebrity.tv?ewok_adventure_the">ewok adventure the dvd</a></u></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbrookscpa.com/2008-income-tax-organizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

